Directory of Businesses & Available Space
301 South Church Street,
Rocky Mount, NC 27804
Directions
Suite # | Business Name |
A Peaceful Mind Home Care | 1 |
OPEN SUITE / 185 SQ. FT. / PRIVATE | 2 |
The Escape Day Spa / Soulfulhandz | 3 |
PHP Agency – Eastern NC | 4 |
Raleigh Gold Coin Dealers | 5 |
NOW Delivery Services | 6 |
Family Solutions and Support Services | 7 |
Sonique Stevens Designs | 8 |
Station Square Management Office ~ Ben Braddock |
10 |
Carolina’s Gateway Partnership | 200 |
NC Vocational Rehabilitation | 100 |
Flawless Touch Hair Studio | 110 |
Kairos Medical Consulting | 122 |
Cedric Perry & Associates PLLC | 124 |
Hair is L.I.F.E. LLC. | 126 |
Evolve Consulting | 130 |
Pruitt Health Care | 135 |
Co-Working Space/ Large Conference Rooms | 136 |
V.H. Realty, LLC | 140A |
S.C.O.R.E. | 140B |
The Crusade of Love | 140C |
OPEN SUITE / 155 SQ. FT. / PRIVATE | 140D |
Happier at Home NC. LLC. | 140E |
Tar River Orchestra & Chorus | 140F |
Blue Cross Blue Shield | 140G |
National Association of Black Veterans (NABVETS) | 140H |
Someone Does Care | 140I |
MytCreative Web & Computer Services |
140J |
Soul Care LLC | 140K |
Higgins Distributing | 140L |
The American Red Cross | 140M |
Innovative Networking Group (I.N.G.) | 142 |
Nick Falk Attorney | 143 |
Family Life Solutions Home Care | 144 |
Bin & Barrel Wine and Bottle Shop | 146 |
Trax Coffee Bar | 150 |
Lele’s Hair & Accessories | 152 |
Young Hope New Beginnings Mothers & Children Center | 153/155 |
FREEDOM ORG. & Just Foods | 156 |
Master’s Artistry Hair Salon | 160 |
Nash County Democratic Party | 161 |
OPEN SUITE / 484 SQ. FT. / STOREFRONT | 162 |
Quality Care Solutions | 163 |
Affordable Insurance | 166 |
For His Glory Family Christian Bookstore | 167 |
Stichez The Embroidery Zone | 168 |
Studio A Services | 225 |
OPEN SUITE / 130 SQ. FT. / PRIVATE | 226 |
OPEN SUITE / 280 SQ. FT. / PRIVATE | 227/228 |
The Mah’moud Law Firm | 230 |
Audrey Cooper Attorney at Law | 232 |
WeRent Rentals | 234 |
Mediation Center of Eastern Carolina (MCEC) | 235 |
Positive Influences | 236 |
Med First Services | 238 |
Volunteers of America | 239 |
Platinum Photography Group | 250 |
S. Harris Tax & Accounting | 252 |
Reed’s Bail Bonds | 253 |
Kidspeak | 254 |
King of Pearls | 255 |
Whole Person Wellness | 256 |
Baker’s Income Tax Service | 257 |
Jame’s Tax Service | 260 |
Radson & Strayer Psychologic Services | 262 |
Kingdom International Bible College | 270 |
MCRD Drafting | 280 |
The Boys and Girls Club of Tar River | 290 |
OPEN SUITE / 87 SQ. FT. / PRIVATE | 291 |
OPEN SUITE / 87 SQ. FT. / PRIVATE | 292 |
AOCR/ Merry Maids | 293 |
The Rec Room Co – Working Space & Studio One Podcast Studio is on the ground level
To inquire about available space please call: 252-388-8020 or email: info@stationsquarenc.com